David Kohler net worth is
$5 Million
David Kohler Wiki: Salary, Married, Wedding, Spouse, Family
David Kohler was chairman of Luton Town Football Club from 1992 until 1999.Kohler was a property developer when he took joint ownership of Luton Town on 22 May 1990, in partnership with Peter Nelkin. Nelkin was appointed chairman, and Kohler the managing director. One of the new regime's first actions was to lift a ban on visiting supporters; Luton's Kenilworth Road ground had been for "members only" since 1986.In 1992, Kohler and Nelkin considered selling Luton Town to boxing promoter Frank Warren, and building a new 25,000-seat stadium to the south of the town. Luton Town was sold in June 1992 to Mike and Sheila Watson-Challis, and Kohler moved up to chairman. The team was losing money quickly, sold many of their best players, and was relegated from Division I in 1992, missing out on the new FA Premier League. A group of supporters took to chanting "Kohler out" behind the main stands. Kohler said that he was prepared to sell at the right price, but a deal headed by the former Fulham player John Mitchell fell through.In October 1994, Kohler told Mihir Bose of The Sunday Times about his plan for a new stadium. The multi-purpose indoor stadium would seat 20,000, and feature a moveable grass pitch. Kohler dubbed the plan the "Kohlerdome", and compared it to the Pontiac Silverdome, which had hosted matches at that summer's World Cup. Kohler had only just applied for planning permission for the development, and had yet to purchase the land.After a public inquiry in 1996, outline consent for the plan was given, contingent on widening of the adjacent M1 motorway. In 1997, the new Labour government confirmed that it would not be widening the M1, and consent for the stadium was withdrawn. An appeal to the Department of the Environment in 1998 was turned down on grounds of traffic congestion. A request to review the stadium decision at the High Court was declined three days after Kohler left the club.By this time, Luton Town was playing in the third-level Division Two, and continued to have to sell their best players. Kohler had already had his house vandalised. He stepped down as Chairman in February 1999, after a petrol bomb and matches were posted through the letterbox of his home. Luton Town went into receivership a month later, while Kohler sought to sell his controlling stake in the club. He sold the club to Cliff Bassett just minutes before the start of the new season in August 1999. Net Worth | $5 Million |
Profession | Camera Department, Miscellaneous Crew |
Nicknames | David Kohler, Kohler, David |
Camera Department
Title | Year | Status | Character |
---|---|---|---|
Mission: Impossible - Ghost Protocol | 2011 | rigging electrician | |
Sanctuary | 2011 | TV Series rigging electrician - 1 episode | |
Martian Child | 2007 | lamp operator - uncredited | |
White Noise 2: The Light | 2007 | lamp operator - uncredited | |
John Tucker Must Die | 2006 | lamp operator - uncredited | |
X-Men: The Last Stand | 2006 | lamp operator | |
She's the Man | 2006 | lamp operator - uncredited | |
Final Destination 3 | 2006 | lamp operator - uncredited | |
The Wonderful World of Disney | 2005 | TV Series lamp operator - 1 episode | |
The Fog | 2005 | lamp operator - uncredited | |
Two for the Money | 2005 | lamp operator - uncredited | |
The Score | 2005 | lamp operator | |
Battlestar Galactica | 2005 | TV Series lighting technician - 2 episodes | |
Fantastic Four | 2005/I | lamp operator | |
The Muppets' Wizard of Oz | 2005 | TV Movie lamp operator - uncredited | |
Blade: Trinity | 2004 | lamp operator - uncredited | |
I, Robot | 2004 | lamp operator | |
White Chicks | 2004 | lamp operator - uncredited | |
The Chronicles of Riddick | 2004 | lamp operator | |
Scooby-Doo 2: Monsters Unleashed | 2004 | lamp operator | |
Miracle | 2004 | lamp operator - uncredited | |
Paycheck | 2003 | lamp operator | |
Scary Movie 3 | 2003 | lamp operator - uncredited | |
X2 | 2003 | lamp operator - uncredited | |
Dreamcatcher | 2003 | lamp operator - uncredited | |
The Santa Clause 2 | 2002 | lamp operator - uncredited | |
Cabin Pressure | 2002 | TV Movie lamp operator - uncredited | |
Night Terror | 2002 | lamp operator - uncredited | |
Ballistic: Ecks vs. Sever | 2002 | lamp operator - uncredited | |
Bang Bang You're Dead | 2002 | lamp operator - uncredited | |
Undercover Brother | 2002 | lamp operator - uncredited | |
Life or Something Like It | 2002 | lamp operator - uncredited | |
Slap Shot 2: Breaking the Ice | 2002 | Video lamp operator - uncredited | |
Babylon 5: The Legend of the Rangers: To Live and Die in Starlight | 2002 | TV Movie lamp operator - uncredited | |
Black River | 2001 | TV Movie lamp operator - uncredited | |
Replicant | 2001 | lamp operator - uncredited | |
Along Came a Spider | 2001 | lamp operator - uncredited | |
3000 Miles to Graceland | 2001 | lamp operator - uncredited | |
Valentine | 2001 | lamp operator - uncredited | |
The Clark Family | 2001 | TV Movie lamp operator - uncredited | |
The 6th Day | 2000 | lamp operator - uncredited | |
Get Carter | 2000 | lamp operator - uncredited | |
Scary Movie | 2000 | lamp operator - uncredited | |
The Linda McCartney Story | 2000 | TV Movie lamp operator - uncredited | |
Mission to Mars | 2000 | lamp operator - uncredited | |
Seven Days | 1999 | TV Series lighting technician - 2 episodes | |
Editing Life | 1992 | Short assistant camera |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
The X-Files | 1996-1997 | TV Series production assistant - 20 episodes | |
Dai shu nan ren | 1995 | production assistant |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK4sLTLnqlmppWperi70a2faA%3D%3D