Arthur Ira Garfunkel net worth is
$45 Million
Arthur Ira Garfunkel Wiki Biography
Arthur Ira Garfunkel was born on the 5th November 1941, in Forest Hills, Queens, New York City, USA, of part-Romanian and Jewish descent, and is a singer, songwriter and actor, perhaps better known as the co-founder of the folk rock duo Simon & Garfunkel, with Paul Simon. As an actor, Art is recognized for appearing in films including “As Good As It Gets” (1997), “Lost In Translation” (2003), “The Rebound” (2009), etc. His career has been active since 1956.
So, have you ever wondered how rich Art Garfunkel is, as of early 2016? It is estimated from sources that Art counts his total net worth at the remarkable amount of $45 million, which has been accumulated through his involvement in the entertainment industry as a musician and actor, during a career now spanning over 60 years.
Art Garfunkel Net Worth $45 Million
Art Garfunkel was raised with two brothers in Queens, the middle child of Jacob and Rose Garfunkel. From a very young age he showed interests in music and acting, which his father spotted and bought him a wire recorder so that he could practice. When attending PS 164 elementary school, Art was cast in the school production of “Alice In Wonderland”, where he met Paul Simon. They became friends, and soon after, in 1956, Art’s professional career began when they formed the folk duo Tom & Jerry, however, they had little initial success.
Nevertheless, after Columbia College from where Art graduated with a BA in art history, they reformed, and called themselves Simon & Garfunkel, releasing their first album in 1964, entitled “Wednesday Morning 3 A.M.”, reaching No. 30 on the Billboard top 200 chart, which eventually received platinum certification, and certainly increased Art’s net worth. The duo existed until 1970, when they decided to go solo, but until then, the duo released four more albums, all of which were critically acclaimed, achieving platinum certification. Their last album, “Bridge Over Troubled Water”, topped charts in several countries, including Sweden, Finland, Australia, Japan, USA, and Norway. It also received eight times platinum certification only in USA, and also four times platinum in Canada, and in United Kingdom 10 times platinum, helping increase Art’s net worth to a large degree. Some of Simon & Garfunkel most popular songs include “Sound Of Silence, “I Am A Rock”, “Mrs. Robinson”, and “Bridge Over Troubled Water”, among many others. A free reunion concert in New York’s Central Park in 1981 drew 500,000 people, and a further free one in Rome’s Colisseum in 2004 some 600,000 – such was the duo’s popularity.
After 1970, Art embarked on a solo career, releasing 10 studio albums, some of which received gold and platinum certification, however, most of them became big busts, but still increased his net worth somewhat. Some of the albums he released alone include “Angel Clare” (1973), “Breakaway” (1975), “Fate Fro Breakfast” (1979), “Lefty” (1988), “Everything Waits To Be Noticed” (2002), and his latest release “Some Enchanted Evening” (2007).
Apart from his successful career as a musician, Art has also been recognized as actor, appearing in such films as “Catch-22” (1970), and “Carnal Knowledge” (1971), directed by Mike Nichols, for which he received a Golden Globe nomination for Best Supporting Actor. Other movies in which he has appeared are “Boxing Helena” (1993) in the role of Dr. Lawrence Augustine, and most recently “The Rebound” (2009) as Harry Finklestei. All these films added to his net worth.
Thanks to his successful career in music, Art received several prestigious awards, including six Grammy awards, and Lifetime Achievement award. Furthermore, he was inducted into the Rock ‘n’ Roll Hall Of Fame in 1990, alongside his friend and colleague Paul Simon.
Regarding his personal life, before he married Kim Garfunkel in 1988, he was in marriage with Linda Grossman. With Kim, he has two children, and they live in New York. Spare time he spends reading and writing poetry.
Full Name | Art Garfunkel |
Net Worth | $45 Million |
Date Of Birth | November 5, 1941 |
Place Of Birth | Forest Hills, Queens, New York City, USA |
Height | 5' 9" (1.75 m) |
Profession | Musician, singer, actor |
Education | Forest Hills High School, Columbia University |
Nationality | American |
Spouse | Kim Garfunkel (m. 1988), Linda Marie Grossman (m. 1972 - 1975) |
Children | James Garfunkel, Beau Daniel Garfunkel, The Sound of Silence, Bridge over Troubled Water, Mrs. Robinson, Lyon, France, Niagara Falls, ON, Canada, Kansas City, MO, United States |
Parents | Jacob Garfunkel, Rose Garfunkel |
Siblings | Jerome Garfunkel, Jules B. Garfunkel, The Sound of Silence, Bridge over Troubled Water, Mrs. Robinson, Lyon, France, Niagara Falls, ON, Canada, Kansas City, MO, United States |
Facebook | https://www.facebook.com/OfficialArtGarfunkelPage |
IMDB | http://www.imdb.com/name/nm0307316 |
Awards | Grammy Award for Album of the Year (1971), Grammy Award for Record of the Year (1971, 1969), Grammy Award for Best Arrangement, Instrumental and Vocals (1971), TV Land Most Memorable SNL Musical Guest Award (2008) |
Albums | Wednesday Morning 3 A.M., Angel Clare (1973), Breakaway (1975), Fate Fro Breakfast (1979), Lefty (1988), Everything Waits To Be Noticed (2002), Some Enchanted Evening (2007) |
Music Groups | Simon & Garfunkel, Tom & Jerry |
Nominations | Golden Globe Award for Best Supporting Actor – Motion Picture, Grammy Award for Best Musical Album for Children, The Sound of Silence, Bridge over Troubled Water, Mrs. Robinson, Lyon, France, Niagara Falls, ON, Canada, Kansas City, MO, United States |
Movies | Lyon, France, Niagara Falls, ON, Canada, Kansas City, MO, United States, Catch-22, Carnal Knowledge, Bad Timing, Good to Go, Mother Goose Rock 'n' Rhyme, Boxing Helena, Paul Simon and Friends, The Rebound, Simon and Garfunkel: Songs of America, Simon and Garfunkel: Concert in Central Park |
# | Quote |
---|
1 | [on guitarist Dean Parks] His nuancy guitar support and the loving, caressing guitar work that Paul Simon does on a Martin acoustic guitar, just kills me and makes me sing lovely. I ride that guitar like a jockey on a horse that is having a fabulous little spring. |
2 | I really got a kick out of some of my performances. I did my job good. I don't listen to past work often. When I'm making it I play 'em hundreds of times, stroking the record and finessing the mix. When it's over, it's gone for years. |
3 | I thought I was going to go to college and pick one of the more reputable professions and be an upright citizen. All of that seems like so much nonsense now. I guess it doesn't do too well to envision these projected scenarios of the future. What happens in just about every case is you fall into whatever you fall into. The next thing you know, you're looking back in retrospect at what it is you've now been doing for the last how many years. |
4 | I have a very sure-footed sense of what I like, and exactly how much I like it. Give me two listenings of a song, and I can tell you exactly how it sits with me, and...I know my musical taste. I know my ears, I know what I respond to. |
5 | I asked myself constantly why I didn't marry her, because surely she was the apple of my eye. She was everything I was looking for in a woman. But I was very hurt by my first marriage, so as far as marriage to Laurie was concerned, I was extra scared. I was heartbroken. It laid me low. I used to get very sad when the sun went down. The nights were very lonely for me. [About his relationship with Laurie Bird] |
# | Fact |
---|
1 | Cousin of former boy band manager, Louis J. Pearlman, who helped launched the careers of the Backstreet Boys and *NSYNC. |
2 | Took 40 excursions on his walk across America to complete the route from New York to Los Angeles from 1983 to 1997. |
3 | Is mentioned in the Barenaked Ladies' song "If I Had $1000000" (1993). |
4 | His paternal grandparents were Romanian Jewish immigrants. His maternal grandparents were Jewish immigrants from Russia/Poland. |
5 | Has a Masters of Science in Mathematics. Was going to pursue his PhD, but his career took off before that happened. |
6 | Garfunkel became a father again via surrogate mother, Beau Daniel arrived October 2005. |
7 | Reunited with Paul Simon in a nostalgia tour for the first time in two decades in 2003. |
8 | Father, with Kim Garfunkel, of a son, James Garfunkel. |
9 | His all-time favorite pop song is Paul McCartney's "Here, There and Everywhere" and his all-time favorite album is Fleetwood Mac's "Rumours". |
10 | He was elected to the Rock and Roll Hall of Fame (as a member of Simon & Garfunkel) in 1990. |
11 | Dated Penny Marshall at the same time that Carrie Fisher was dating his musical partner, Paul Simon. |
12 | Was living with actress Laurie Bird at the time of her suicide in 1979. |
13 | Between his stints with musical duos "Tom and Jerry" and Simon & Garfunkel, released some non-charting solo material as "Artie Garr". |
14 | Also sang with Paul Simon in the late 50s. As the duo "Tom and Jerry", they had a top 50 hit in 1957 with "Hey, Schoolgirl". (Garfunkel used the stage name "Tom Graph"; Simon was "Jerry Landis".) The duo broke up at the end of the 50s after a string of flop follow-ups, only to reunite a few years later under their real names. |
Music Department
Title | Year | Status | Character |
---|
The American Red Cross Holiday Music Spectacular | 1999 | TV Movie song performer | |
Wo ai chu fang | 1997 | soundtrack | |
Brooklyn Bridge | | TV Series singer - 33 episodes, 1991 - 1993 theme song - 20 episodes, 1991 - 1992 | |
Soundtrack
Title | Year | Status | Character |
---|
Joshy | 2016 | performer: "99 Miles from L.A." | |
Skam | 2015 | TV Series performer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series performer - 1 episode | |
No me la puc treure del cap | 2012 | TV Series writer - 1 episode | |
Dancing Stars | 2011 | TV Series writer - 1 episode | |
Nip/Tuck | 2010 | TV Series 1 episode | |
Schlaflos in Oldenburg | 2008 | TV Movie performer: "Daydream" | |
Yu-Gi-Oh! The Abridged Series | 2007 | TV Series performer - 1 episode | |
The Curse of the Were-Rabbit | 2005 | performer: "Bright Eyes" | |
Delphinsommer | 2004 | TV Movie writer: "Scarborough Fair/ Canticle" | |
Simon and Garfunkel: Old Friends - Live on Stage | 2004 | Video performer: "Cathy's Song", "Hey, Schoolgirl In the Second Row", "Bye Bye Love" | |
Lost in Translation | 2003 | writer: "Scarborough Fair/Canticle" 1966 - as Arthur Garfunkel | |
Brown Eyed Girl | 2001 | Short writer: "The 59th Street Bridge Song Feelin' Groovy" | |
Barend en Van Dorp | 2001 | TV Series performer - 1 episode | |
Loser | 2000 | writer: "Scarborough Fair/Canticle" | |
Nagoya senkyaku banrai | 2000 | TV Series performer: "Wonderful World" | |
Arthur | 1998 | TV Series performer - 1 episode | |
As Good as It Gets | 1997 | performer: "ALWAYS LOOK ON THE BRIGHT SIDE OF LIFE" | |
Mystery Science Theater 3000 | 1995 | TV Series writer - 1 episode | |
Daai foo ji ga | 1994 | performer: "April Come She Will" | |
Florida Lady | 1994 | TV Series performer - 1 episode | |
A League of Their Own | 1992 | performer: "Two Sleepy People" | |
The Wonder Years | | TV Series writer - 1 episode, 1989 performer - 1 episode, 1989 | |
Sing | 1989 | performer: "We'll Never Say Goodbye" | |
Headin' Home for the Holidays | 1986 | TV Movie performer: "Words from an Old Spanish Carol" from "The Animals' Christmas", "Carol of the Birds" from "The Animals' Christmas" | |
Top of the Pops | 1975-1979 | TV Series performer - 9 episodes | |
Promises in the Dark | 1979 | performer: "WHAT A WONDERFUL WORLD" | |
Watership Down | 1978 | performer: "Bright Eyes" | |
Saturday Night Live | 1975-1978 | TV Series performer - 2 episodes | |
Derrick | | TV Series performer - 1 episode, 1974 writer - 1 episode, 1974 | |
Heavy Traffic | 1973 | "Scarborough Fair" | |
The Graduate | 1967 | writer: "Scarborough Fair/Canticle" - uncredited | |
Actor
Title | Year | Status | Character |
---|
The Rebound | 2009 | | Harry Finklestein |
American Dreams | 2003 | TV Series | Mr. Greenwood |
54 | 1998 | | Elaine's Patron |
Frasier | 1994 | TV Series | Chester |
Boxing Helena | 1993 | | Dr. Lawrence Augustine |
Mother Goose Rock 'n' Rhyme | 1990 | TV Movie | Georgie Porgie |
Good to Go | 1986 | | S. D. Blass |
Bad Timing | 1980 | | Alex Linden |
Laverne & Shirley | 1980 | TV Series | The Mighty Oak |
Acts of Love and Other Comedies | 1973 | TV Movie | Nicky |
Carnal Knowledge | 1971 | | Sandy (as Arthur Garfunkel) |
Catch-22 | 1970 | | Capt. Nately (as Arthur Garfunkel) |
Producer
Title | Year | Status | Character |
---|
The Harmony Game | 2011 | Documentary executive producer | |
Simon and Garfunkel: Songs of America | 1969 | TV Movie producer | |
Self
Title | Year | Status | Character |
---|
The Everly Brothers: Harmonies from Heaven | 2016 | TV Movie documentary | Himself |
Tavis Smiley | 2015 | TV Series | Himself |
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series | Himself - Surprise Appearance |
The Best Hit USA | 2014 | TV Series | Himself |
This Morning | 2012 | TV Series | Himself |
Beatles Stories | 2011 | Documentary | Himself |
The Harmony Game | 2011 | Documentary | Himself |
AFI Life Achievement Award: A Tribute to Mike Nichols | 2010 | TV Movie | Himself (as Simon & Garfunkel) |
The 25th Anniversary Rock and Roll Hall of Fame Concert | 2009 | TV Special | Himself |
Explosiv - Das Magazin | 2009 | TV Series documentary | Himself |
Flight of the Conchords | 2009 | TV Series | Himself |
AFI Life Achievement Award: A Tribute to Warren Beatty | 2008 | TV Special | Himself |
The Kennedy Center Honors: A Celebration of the Performing Arts | 2007 | TV Special | Himself |
Summer of Love | 2007 | TV Series documentary | Himself |
Paul Simon: The Library of Congress Gershwin Prize for Popular Song | 2007 | TV Special | Performer |
Breakfast | 2003-2007 | TV Series | Himself |
Breakfast with the Arts | 2007 | TV Series | Himself |
Sunday AM | 2007 | TV Series | Himself |
Mississippi Rising | 2005 | TV Movie documentary | Himself |
AFI's 100 Years... 100 Songs: America's Greatest Music in the Movies | 2004 | TV Movie documentary | Himself |
Simon and Garfunkel: Old Friends - Live on Stage | 2004 | Video | Himself - Vocals |
Late Show with David Letterman | 1993-2003 | TV Series | Himself |
Intimate Portrait | 2003 | TV Series documentary | Himself |
The 45th Annual Grammy Awards | 2003 | TV Special | Himself |
Arthur | 1998-2002 | TV Series | Himself |
Biography | 2002 | TV Series documentary | Himself |
Longshot | 2001 | | Himself |
The Howard Stern Radio Show | 1999 | TV Series | Himself |
The Annual Film Society of Lincoln Center Honors Mike Nichols | 1999 | TV Movie | Himself |
The American Red Cross Holiday Music Spectacular | 1999 | TV Movie | Himself |
Behind the Music | 1998 | TV Series documentary | Himself |
Día a día | 1997 | TV Series | Himself |
Lo + plus | 1997 | TV Series | Himself |
AFI Life Achievement Award: A Tribute to Jack Nicholson | 1994 | TV Special | Himself |
John & Leeza from Hollywood | 1993 | TV Series | Himself |
American Masters | 1993 | TV Series documentary | Himself |
The Howard Stern Show | 1992 | TV Series | Himself |
The Tonight Show Starring Johnny Carson | 1967-1989 | TV Series | Himself - Musical Guest / Himself / Himself - Guest |
Saturday Night Live: 15th Anniversary | 1989 | TV Special | Himself |
Good Morning America | 1989 | TV Series | Himself |
ABC Presents: A Royal Gala | 1988 | TV Movie | Himself - Singer |
Sábado noche | 1987 | TV Series | Himself |
Headin' Home for the Holidays | 1986 | TV Movie | Himself |
Saturday Night Live | 1975-1986 | TV Series | Himself / Himself - Host / Musical Guest / ... |
Today | 1986 | TV Series | Himself |
The Concert in Central Park | 1982 | TV Movie documentary | Himself |
The Paul Simon Special | 1977 | TV Special | Himself |
Rolling Stone Magazine: The 10th Anniversary | 1977 | TV Movie | Himself - Performer |
Top of the Pops | 1975-1976 | TV Series | Himself |
The 17th Annual Grammy Awards | 1975 | TV Special | Himself |
The David Frost Show | 1971 | TV Series | Himself |
The Dick Cavett Show | 1970 | TV Series | Guest |
Simon and Garfunkel: Songs of America | 1969 | TV Movie | Himself |
Monterey Pop | 1968 | Documentary | Performers (as Simon and Garfunkel) |
Andy Williams' Kaleidoscope Company | 1968 | TV Movie | Himself (as Simon & Garfunkel) |
The Fred Astaire Show | 1968 | TV Movie | Himself (as Simon & Garfunkel) |
The Kraft Music Hall | 1968 | TV Series | Himself |
The Smothers Brothers Comedy Hour | 1967 | TV Series | Himself |
Paul Simon & Art Garfunkel | 1967 | TV Movie | Himself |
The Red Skelton Hour | 1966 | TV Series | Himself - Guest Vocalist |
The Ed Sullivan Show | 1966 | TV Series | Himself - Singer |
Shivaree | 1966 | TV Series | Himself |
Ready, Steady, Go! | 1965 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2008 | TV Land Award | TV Land Awards | Most Memorable SNL Musical Guest | Saturday Night Live (1975) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1972 | Golden Globe | Golden Globes, USA | Best Supporting Actor - Motion Picture | Carnal Knowledge (1971) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqprWWXlr%2Bnwc2knKVlnprBbsPOq6uhZw%3D%3D